ADVISORY SYSTEM
After taking admission, each student will be assigned to a faculty member called staff advisor . Every batch will have a staff advisor who keeps a file for personal and academic details of each student. The student and his parent can have frequent interaction with the staff advisor. After the results of each examination the details will be recorded in the student file. The staff advisor will record outstanding performance,disciplinary action (if any), misbehavior etc., in the student file.
Artificial Intelligence & Machine Learning
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | Jyothi. B | 9446727908 |
1 | A | 2 | Asha.V (BS) | 9744044230 |
Semester | Batch | # | Name | Ph.No |
---|
3 | A | 1 | Dr Ajesh. F | 9847688529 |
3 | A | 2 | Asha .S (BS) | 9605709305 |
Semester | Batch | # | Name | Ph.No |
---|
5 | A | 1 | Minu Lalitha Madhavu | 9495033964 |
5 | A | 2 | Parvathy S Kurup | 8610226292 |
Biotechnology and Biochemical Engineering Department
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | Ms Chinju Elizabeth | 9400691353 |
1 | A | 2 | Ms Raji Sankar | 9605447389 |
Semester | Batch | # | Name | Ph.No |
---|
4 | A | 1 | Ms Shammamol | 9544016387 |
4 | A | 2 | Ms Parvathi MA | 9633329004 |
Semester | Batch | # | Name | Ph.No |
---|
6 | A | 1 | Ms Neethu Rajan | 9048928104 |
6 | A | 2 | Dr Viji Chandran | 8714310277 |
Semester | Batch | # | Name | Ph.No |
---|
8 | A | 1 | Ms Lekshmi R Babu | 9496973673 |
8 | A | 2 | Dr Shilpa Lekshmi L | 9656555564 |
Semester | Batch | # | Name | Ph.No |
---|
MTECH | 1 | 1 | Shamnamol | 9544016387 |
MTECH | 3 | 3 | Shamnamol | 9544016387 |
Civil Engineering Department
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | Ms. Cinaya Tony | 9846836065 |
1 | A | 2 | Ms. Aswathy Lal | 8606453041 |
Semester | Batch | # | Name | Ph.No |
---|
4 | A | 1 | Mr. Unnikrishnan S | 9947600545 |
4 | A | 2 | Mr. Sooraj S | 9496325024 |
4 | A | 3 | Ms. Neethu Roy | 8848741945 |
Semester | Batch | # | Name | Ph.No |
---|
6 | A | 1 | Ms. Anusree Lal | 9496083531 |
6 | A | 2 | Ms. Ritzy R | 8281236350 |
6 | A | 3 | Mr. Kailas G Nath | 8547532649 |
Semester | Batch | # | Name | Ph.No |
---|
7 | A | 1 | Dr. Sivsankar S | 9597306229 |
7 | A | 2 | Ms. Namitha Chandran | 8606778284 |
7 | B | 1 | Ms. Regi P Mohan | 7306958837 |
Semester | Batch | # | Name | Ph.No |
---|
MTECH | 3 | 3 | Ms. Shobha E Thomas | 9562447155 |
Computer Science and Engineering Department
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | Dr Anju J Prakash | 9605216106 |
1 | A | 2 | Ms Salini C G | 8281608514 |
1 | B | 3 | Athira Sankar | 9961118276 |
1 | B | 4 | Anju B I | 9400272280 |
Semester | Batch | # | Name | Ph.No |
---|
4 | A | 1 | Dhanya Sreedharan | 9656800583 |
4 | A | 2 | Arun Kumar | 9995117963 |
Semester | Batch | # | Name | Ph.No |
---|
6 | A | 1 | Supriya L P | 9496953614 |
6 | A | 2 | Soumya Murali | 9447789621 |
Semester | Batch | # | Name | Ph.No |
---|
8 | A | 1 | Arya Raj S | 8301057696 |
8 | A | 2 | Dhanunath R | 7907191207 |
Semester | Batch | # | Name | Ph.No |
---|
MTECH | 1 | 1 | Minu Lalitha Madhav | 9495033964 |
MTECH | 4 | 2 | Minu Lalitha Madhav | 9495033964 |
Electronics and Communication Engineering Department
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | T.R. Sangeeta | 9656989577 |
1 | A | 2 | V.S. Jayaraj | 9946005469 |
Semester | Batch | # | Name | Ph.No |
---|
3 | A | 1 | Pooja S. Mohan | 9048145910 |
Semester | Batch | # | Name | Ph.No |
---|
5 | A | 1 | N.R. Saritha | 9895275782 |
5 | A | 2 | Reeni Sara Thomas | 9496329982 |
Semester | Batch | # | Name | Ph.No |
---|
7 | A | 1 | Jasmin Basheer | 9447787407 |
7 | A | 2 | Chinchu. S | 9747664490 |
Semester | Batch | # | Name | Ph.No |
---|
MTECH | 1 | 1 | Ambika Sekhar | 9446204252 |
MTECH | 3 | 3 | Ambika Sekhar | 9446204252 |
Electrical and Electronics Engineering Department
Semester | Batch | # | Name | Ph.No |
---|
1 | A | 1 | Ms. Gayathri V | 8129917111 |
Semester | Batch | # | Name | Ph.No |
---|
4 | A | 1 | Mr. Ananthu V | 9495314374 |
Semester | Batch | # | Name | Ph.No |
---|
6 | A | 1 | Ms. Athira B | 6282180129 |
Semester | Batch | # | Name | Ph.No |
---|
8 | A | 1 | Ms. Chama R Chandran | 8547523206 |