LATEST ACHIEVEMENTS 2020-21
Best Paper Award | |||
Author | : | Princy Prakash | |
Batch | : | PG, 2014-16 Batch | |
Conference | : | International conference on “Recent Innovations & Trends In Engineering & Science” (RITES-2k16) held at Sree Narayana Institute of Technology, Adoor, on 23rd February 2016. |
4th rank in M. Tech Electrical Machines | |||
Author | : | Princy Prakash | |
Batch | : | PG, 2014-16 Batch | |
University | : | Kerala University, 2016. |
Best Paper Award | |||
Author | : | Veena Chandran S | |
Batch | : | PG, 2015-17 Batch | |
Paper Title | : | Sensor less Control of BLDC Motor Based on Flux Linkage | |
Conference | : | International Conference on Innovative Developments in Engineering and Advanced Sciences at UKF College of Engineering, Kollam, May 2017. |
Best Paper Award | |||
Author | : | Anoop J R | |
Batch | : | PG, 2015-17 Batch | |
Paper Title | : | Comparison of DC Push Pull and Modified TIBC for solar water pumping system in MATLAB | |
Conference | : | International Conference on Electrical, Electronics, Computer Science, Mathematics, Physical Education and Management (ICEECMPE) at Chennai, India on 16th April 2017. |
3rd Prize in Project Presentation | |||
Author | : | Anoop J R | |
Batch | : | PG, 2015-17 Batch | |
Project name | : | Two Inductor Boost Converter for Solar PV Water Pumping System | |
Event | : | Vishweshwaraya Collegiate Project Design Competition 2017 (VCPDC 2017) |
Some of the inventions that gained public attention through their social relevance are “An advanced, cost-effective, automobile headlight dimmer system”, “An intelligent helmet that prevents drunk driving”, “Energy generation from footsteps” etc. The dept. is now in the phase of highlighting its technical expertise to the outside world and therefore, is now in talks with various industries for joint projects.